Cochrane
Cochrane Market Report
$716,791
AVERAGE PRICE OF 156 HOMES$1,895,636
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$688,319
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$671,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $716,791 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $435,587 |
3 bedrooms | $663,207 |
4 bedrooms | $691,581 |
5 bedrooms | $727,799 |
Cochrane Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 174 | 162 | 159 | 165 |
Average Price | $781,101 | $762,242 | $750,198 | $767,384 | $780,824 |
Avg Price Change | +2.47% | +1.61% | -2.29% | -1.75% | +1.14% |
Median Price | $633,112 | $628,301 | $635,579 | $635,108 | $613,308 |
Med Price Change | +0.77% | -1.16% | +0.07% | +3.55% | +4.73% |
Avg Bedrooms | 2.9 beds | 2.83 beds | 2.88 beds | 2.91 beds | 2.86 beds |
Avg Bathrooms | 2.74 baths | 2.68 baths | 2.72 baths | 2.79 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $716,791 | 66 days |
Multi-Million Dollar Homes | 14 | $1,895,636 | 116 days |
Newly Built Homes | 65 | $688,319 | 87 days |
Reduced Price Homes | 6 | $671,616 | 34 days |
Powered by
