Mahogany
Mahogany Market Report
$809,174
AVERAGE PRICE OF 46 HOMES$797,577
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$523,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,316,119
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $809,174 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $443,900 |
2 bedrooms | $532,614 |
3 bedrooms | $886,694 |
4 bedrooms | $929,916 |
5 bedrooms | $1,189,966 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $809,174 | 54 days |
Newly Built Homes | 9 | $797,577 | 103 days |
Homes with a Pool | 5 | $523,560 | 44 days |
Multi-Million Dollar Homes | 10 | $1,316,119 | 73 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
