Silver Springs
Silver Springs Market Report
$827,927
AVERAGE PRICE OF 11 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$639,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $827,927 |
| Avg Bedrooms | 4.2 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $499,900 |
| 3 bedrooms | $819,900 |
| 4 bedrooms | $825,925 |
| 5 bedrooms | $826,266 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $827,927 | 59 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,175,000 | 391 days |
| Reduced Price Homes | 2 | $639,900 | 15 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
