Elbow Park
Elbow Park Market Report
$3,004,988
AVERAGE PRICE OF 9 HOMES$3,949,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,004,988
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,004,988 |
| Avg Bedrooms | 4.11 beds |
| Avg Bathrooms | 4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $2,172,500 |
| 4 bedrooms | $2,863,725 |
| 5 bedrooms | $3,748,333 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $3,004,988 | 30 days |
| Newly Built Homes | 2 | $3,949,950 | 40 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 9 | $3,004,988 | 30 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by
